I was asked to throw in my two cents about the top… things… of the year. Even though I’m not a big fan of writing top tens, I had to write this anyway, so here it is.
Top Albums of 2012:
1 | THE ROOTS | Undun | Def Jam Records |
2 | BON IVER | Bon Iver | Som Livre |
3 | BURIAL | Street Halo/Kindred | Beat Records |
4 | OLD CROW MEDECINE SHOW | Carry Me Back | Maple Music Recordings |
5 | BENJAMIN DAMAGE & DOC DANEEKA | They!Live | |
6 | GROUNDISLAVA | Feel Me | Friends of Friends |
7 | ACTRESS | RIP | |
8 | PATRICK WATSON | Adventures in your own backyard | Canada 3rd Party Distribution |
9 | MASSIVE ATTACK VS BURIAL | Four Walls / Paradise Circus |
Top Songs for 2012:
1 | THE ROOTS | Lighthouse |
2 | THE ROOTS | The OtherSide |
3 | THE ROOTS | One Time |
4 | BURIAL | Kindred |
5 | BON IVER | Calgary |
6 | BON IVER | Pert |
7 | GROUNDISLAVA | Final Impasse |
8 | BENJAMINE DAMAGE & DOC DANEEKA | Halo |
9 | MASSIVE ATTACK VS BURIAL | Four Walls |
Top Gigs of 2012:
1 | dEUS, Corner Hotel |
2 | STEVE REICH, Melbourne Recital Centre |
3 | BATHS, Brown Alley/Electric Owl |
4 | ANTONY AND THE JONSONS, Arts Centre |
5 | CAKE, Harvest Festival |
6 | SIGUR ROS, Harvest Festival |
7 | RADIOHEAD, Rod Laver Arena |
8 | BON IVER, Golden Plains |
9 | BEN FOLDS FIVE, Harvest Festival |
10 | PREFUSE 73, Brown Alley/Electric Owl |
Of course I always panic doing these things so there’s probably plenty I’ve forgotten to write about. But there it is.